| Age Range | Average Balance* |
| 15 to 19 | $485 |
| 20 to 24 | $5,501 |
| 25 to 29 | $21,372 |
| 30 to 34 | $38,386 |
| 35 to 39 | $56,715 |
| 40 to 44 | $80,899 |
| 45 to 49 | $114,616 |
| 50 to 54 | $135,290 |
| 55 to 59 | $180,689 |
| 60 to 64 | $214,897 |
| 65 to 69 | $207,105 |
| 70 to 74 | $161,974 |
| 75 to 79 | $76,049 |
| 80 to 84 | $42,912 |
*This data has been sourced from a 2017 publication from the ASFA Research and Resource Centre
This table provides an overview of the average superannuation balances for Australians by age group.
While these figures are averages, there are many factors which impact your superannuation balance, including but not limited to:
– Income level.
– Time in the workforce.
– Voluntary Concessional
– Contributions
(such as those made via salary sacrifice arrangements).
– Fees in your super.
– Performance of your investment options.
You should also view How Much Super Should I Have to see where your super balance should be by your age to have enough funds for a comfortable retirement.
You will notice that there is a shortfall between what people should have in super and what people actually have.
| Active Super | Colonial First State FirstChoice Wholesale Personal | Kogan Super | Prime Super |
| AMIST Super | Equip Super | legalsuper | PSSap |
| AMP SignatureSuper | ESSSuper | Macquarie Super | QANTAS Super |
| ART | First Super | Media Super | REI Super |
| Australian Ethical Super | Future Super | Mine Super | Rest Super |
| Aware Super | GESB Super | MLC MasterKey Super Fundametals | Spirit Super |
| Brighter Super | HESTA | Netwealth Super Accelerator Core | Telstra Super |
| BUSSQ | Hostplus | NGS Super | TWU Super |
| CareSuper | ING Living Super | OnePath OneAnswer | UniSuper |
| Catholic Super | IOOF Personal Super | Plum Super | Verve Super |
| Cbus |