Mercer is an investment arm of the global professional services firm Marsh McLennan and operates in 43 countries.
As of September 30th 2024, they had approximately 551,680 members with $41.46 billion in assets under management across it’s Mercer branded super and pension funds.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
Performance has been generally favourable against the median option of the of those investment options respective risk profiles.
Select an investment option from the menu below to see performance Vs the relevant median.
See Mercer Super vs Australian Super to see how Mercer Super compares with Australia’s biggest super fund and for a comparison against all funds see compare super funds.
Mercer Super’s fees for their main investment option are below the median compared to other funds listed on Review My Super.
Select an investment option from the menu below to see flat fees, percentage based fees and total fees on a balance of $50,000.
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1934 - 1938 | 9.95% | 8.63% | 6.7% |
| Median | 9.9% | 8.5% | 7% |
| Mercer SmartPath - MySuper Born 1934 - 1938 VS Median | 0.05% | 0.13% | -0.3% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1934 - 1938 | - | 0.84% | $420 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 17% | |
| 2 | International Shares | 20.5% | |
| 3 | Fixed Interest | 10.5% | |
| 4 | Alternative | 12.75% | |
| 5 | Property | 9.75% | |
| 6 | Other | 19% | |
| 7 | Cash | 10.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1974 - 1978 | 14.17% | 12.45% | 10.92% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1974 - 1978 VS Median | 1.37% | 0.25% | 0.12% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1974 - 1978 | - | 0.81% | $405 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1954 - 1958 | 9.54% | 8.81% | 7.37% |
| Median | 9.9% | 8.5% | 7% |
| Mercer SmartPath - MySuper Born 1954 - 1958 VS Median | -0.36% | 0.31% | 0.37% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1954 - 1958 | - | 0.85% | $425 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 17% | |
| 2 | International Shares | 20.5% | |
| 3 | Fixed Interest | 10.5% | |
| 4 | Alternative | 12.75% | |
| 5 | Property | 9.75% | |
| 6 | Other | 19% | |
| 7 | Cash | 10.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 2009 - 2013 | 13.72% | 12.41% | - |
| Median | 12.8% | 12.2% | - |
| Mercer SmartPath - MySuper Born 2009 - 2013 VS Median | 0.92% | 0.21% | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 2009 - 2013 | - | 0.76% | $380 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1984 - 1988 | 13.38% | 12.48% | 10.9% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1984 - 1988 VS Median | 0.58% | 0.28% | 0.1% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1984 - 1988 | - | 0.78% | $390 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 2014 - 2018 | 13.89% | - | - |
| Median | 12.8% | - | - |
| Mercer SmartPath - MySuper Born 2014 - 2018 VS Median | 1.09% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 2014 - 2018 | - | 0.8% | $400 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1969 - 1973 | 13.99% | 12.38% | 10.82% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1969 - 1973 VS Median | 1.19% | 0.18% | 0.02% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1969 - 1973 | - | 0.82% | $410 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 34% | |
| 2 | International Shares | 36% | |
| 3 | Fixed Interest | 1% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 6% | |
| 7 | Cash | 1% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 2004 - 2008 | 13.45% | 12.29% | 10.5% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 2004 - 2008 VS Median | 0.65% | 0.09% | -0.3% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 2004 - 2008 | - | 0.79% | $395 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1994 - 1998 | 14.04% | 12.41% | 10.75% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1994 - 1998 VS Median | 1.24% | 0.21% | -0.05% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1994 - 1998 | - | 0.77% | $385 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1949 - 1953 | 9.39% | 8.72% | 6.76% |
| Median | 9.9% | 8.5% | 7% |
| Mercer SmartPath - MySuper Born 1949 - 1953 VS Median | -0.51% | 0.22% | -0.24% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1949 - 1953 | - | 0.85% | $425 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 17% | |
| 2 | International Shares | 20.5% | |
| 3 | Fixed Interest | 10.5% | |
| 4 | Alternative | 12.75% | |
| 5 | Property | 9.75% | |
| 6 | Other | 19% | |
| 7 | Cash | 10.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1979 - 1983 | 13.57% | 12.47% | 10.93% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1979 - 1983 VS Median | 0.77% | 0.27% | 0.13% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1979 - 1983 | - | 0.8% | $400 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1959 - 1963 | 10.91% | 9.97% | 8.55% |
| Median | 11.5% | 10.6% | 8.9% |
| Mercer SmartPath - MySuper Born 1959 - 1963 VS Median | -0.59% | -0.63% | -0.35% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1959 - 1963 | - | 0.88% | $440 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 22% | |
| 2 | International Shares | 24.5% | |
| 3 | Fixed Interest | 7.75% | |
| 4 | Alternative | 13% | |
| 5 | Property | 9.5% | |
| 6 | Other | 15.5% | |
| 7 | Cash | 7.75% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1964 - 1968 | 12.47% | 11.22% | 9.83% |
| Median | 11.5% | 10.6% | 8.9% |
| Mercer SmartPath - MySuper Born 1964 - 1968 VS Median | 0.97% | 0.62% | 0.93% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1964 - 1968 | - | 0.85% | $425 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 27.5% | |
| 2 | International Shares | 30% | |
| 3 | Fixed Interest | 4.75% | |
| 4 | Alternative | 13.75% | |
| 5 | Property | 8.75% | |
| 6 | Other | 10.5% | |
| 7 | Cash | 4.75% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1939 - 1943 | 9.61% | 8.64% | 6.68% |
| Median | 9.9% | 8.5% | 7% |
| Mercer SmartPath - MySuper Born 1939 - 1943 VS Median | -0.29% | 0.14% | -0.32% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1939 - 1943 | - | 0.83% | $415 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 17% | |
| 2 | International Shares | 20.5% | |
| 3 | Fixed Interest | 10.5% | |
| 4 | Alternative | 12.75% | |
| 5 | Property | 9.75% | |
| 6 | Other | 19% | |
| 7 | Cash | 10.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1944 - 1948 | 9.5% | 8.55% | 6.64% |
| Median | 9.9% | 8.5% | 7% |
| Mercer SmartPath - MySuper Born 1944 - 1948 VS Median | -0.4% | 0.05% | -0.36% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1944 - 1948 | - | 0.82% | $410 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 17% | |
| 2 | International Shares | 20.5% | |
| 3 | Fixed Interest | 10.5% | |
| 4 | Alternative | 12.75% | |
| 5 | Property | 9.75% | |
| 6 | Other | 19% | |
| 7 | Cash | 10.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1989 - 1993 | 13.87% | 12.48% | 10.82% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1989 - 1993 VS Median | 1.07% | 0.28% | 0.02% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1989 - 1993 | - | 0.77% | $385 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1999 - 2003 | 14.27% | 12.35% | 10.68% |
| Median | 12.8% | 12.2% | 10.8% |
| Mercer SmartPath - MySuper Born 1999 - 2003 VS Median | 1.47% | 0.15% | -0.12% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Mercer SmartPath - MySuper Born 1999 - 2003 | - | 0.77% | $385 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 35% | |
| 2 | International Shares | 37% | |
| 3 | Fixed Interest | 0.5% | |
| 4 | Alternative | 14% | |
| 5 | Property | 8% | |
| 6 | Other | 5% | |
| 7 | Cash | 0.5% |
Automatic cover will be applied in most cases if the member is over the age of 25 and has a balance of at least $6,000. The amount of cover depends on whether you’re in an employer sponsored plan or an individual plan.
Cover is available with the following limits:
Death – $5 million
TPD – $3 million.
Income protection – Up to 75% of your income plus 15% super contributions, capped at $30,000 per month.
Insurance is provided by AIA Australia Limited.
See the Mercer ABN and USI page for all the information required to contribute to this fund.
Read their PDS and TMD for further details.
Performance across its main investment options has been generally favourable against the median option of their respective risk profiles.
Fees for these options are below the median of other listed on Review My Super.
Based on this evidence, you could say for particular people its been a good super fund.
However, there are many factors which determine whether a super fund is good or bad and it can differ depending on personal requirements. It’s best to seek advice from a qualified adviser in order to work out which is the best super fund for you.