Netwealth Super Accelerator is the main super offering by Netwealth Investments Limited.
Founded in 1999, they had approximately 102,320 members and $29.99 billion in assets under management as of September 30th 2024, across all their super, pension and investment products.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Conservative Fund | 9.94% | 8.47% | 4.54% |
| Median | 7.7% | 6.6% | 4.8% |
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Conservative Fund VS Median | 2.24% | 1.87% | -0.26% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Conservative Fund | 225 | 0.77% | $610 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 11% | |
| 2 | International Shares | 12.5% | |
| 3 | Fixed Interest | 46% | |
| 4 | Alternative | 11.5% | |
| 5 | Property | 3% | |
| 6 | Other | 3% | |
| 7 | Cash | 13% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Balanced Fund | 12.64% | 11.22% | 7.04% |
| Median | 9.9% | 8.5% | 7% |
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Balanced Fund VS Median | 2.74% | 2.72% | 0.04% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Balanced Fund | 225 | 0.82% | $635 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 19% | |
| 2 | International Shares | 22.5% | |
| 3 | Fixed Interest | 32.5% | |
| 4 | Alternative | 11.5% | |
| 5 | Property | 4% | |
| 6 | Other | 3% | |
| 7 | Cash | 7.5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Unhedged International Equities Index Fund | 22.16% | 20.82% | 17.24% |
| Median | 12.8% | 12.2% | 10.8% |
| netwealth Super Accelerator Core Pers - BlackRock GSS Unhedged International Equities Index Fund VS Median | 9.36% | 8.62% | 6.44% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Unhedged International Equities Index Fund | 225 | 0.4% | $425 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | International Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Australian Property Index Fund | 7.3% | 15.59% | 11.74% |
| Median | 12.8% | 12.2% | 10.8% |
| netwealth Super Accelerator Core Pers - BlackRock GSS Australian Property Index Fund VS Median | -5.5% | 3.39% | 0.94% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Australian Property Index Fund | 225 | 0.42% | $435 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Property | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 50/50 Fund | 10.32% | 9.26% | 6.59% |
| Median | 9.9% | 8.5% | 7% |
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 50/50 Fund VS Median | 0.42% | 0.76% | -0.41% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 50/50 Fund | 225 | 1.01% | $730 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 23% | |
| 2 | International Shares | 17% | |
| 3 | Fixed Interest | 30% | |
| 4 | Alternative | 11% | |
| 5 | Property | 7% | |
| 6 | Cash | 12% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Hedged International Equities Index Fund | 20.8% | 20.01% | 15.16% |
| Median | - | - | - |
| netwealth Super Accelerator Core Pers - BlackRock GSS Hedged International Equities Index Fund VS Median | 20.8% | 20.01% | 15.16% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Hedged International Equities Index Fund | 225 | 0.45% | $450 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Global Bond Index Fund | 4.48% | 4.05% | -0.62% |
| Median | - | - | - |
| netwealth Super Accelerator Core Pers - BlackRock GSS Global Bond Index Fund VS Median | 4.48% | 4.05% | -0.62% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Global Bond Index Fund | 225 | 0.49% | $470 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Australian Equities Index Fund | 12.37% | 12.65% | 12.27% |
| Median | 12.8% | 12.2% | 10.8% |
| netwealth Super Accelerator Core Pers - BlackRock GSS Australian Equities Index Fund VS Median | -0.43% | 0.45% | 1.47% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Australian Equities Index Fund | 225 | 0.39% | $420 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 30/70 Fund | 8.42% | 7.14% | 4.24% |
| Median | 7.7% | 6.6% | 4.8% |
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 30/70 Fund VS Median | 0.72% | 0.54% | -0.56% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 30/70 Fund | 225 | 0.92% | $685 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 14% | |
| 2 | International Shares | 10% | |
| 3 | Fixed Interest | 36% | |
| 4 | Alternative | 8% | |
| 5 | Property | 4% | |
| 6 | Cash | 28% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Growth Fund | 15.01% | 13.87% | 9.65% |
| Median | 11.5% | 10.6% | 8.9% |
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Growth Fund VS Median | 3.51% | 3.27% | 0.75% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - BlackRock GSS Index Plus Growth Fund | 225 | 0.93% | $690 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 27% | |
| 2 | International Shares | 33% | |
| 3 | Fixed Interest | 18% | |
| 4 | Alternative | 12% | |
| 5 | Property | 5% | |
| 6 | Other | 3% | |
| 7 | Cash | 2% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 70/30 | 11.99% | 11.29% | 8.99% |
| Median | 11.5% | 10.6% | 8.9% |
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 70/30 VS Median | 0.49% | 0.69% | 0.09% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 70/30 | 225 | 1.08% | $765 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 28.69% | |
| 2 | International Shares | 35.57% | |
| 3 | Fixed Interest | 27.32% | |
| 4 | Alternative | 0.86% | |
| 5 | Other | 1.04% | |
| 6 | Cash | 6.52% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 90/10 Fund | 13.39% | 12.98% | 10.79% |
| Median | 12.8% | 12.2% | 10.8% |
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 90/10 Fund VS Median | 0.59% | 0.78% | -0.01% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Russell Investments GSS Active 90/10 Fund | 225 | 1.26% | $855 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 37% | |
| 2 | International Shares | 28% | |
| 3 | Fixed Interest | 7% | |
| 4 | Alternative | 13% | |
| 5 | Property | 12% | |
| 6 | Cash | 3% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Cash | - | - | - |
| Median | - | - | - |
| netwealth Super Accelerator Core Pers - Cash VS Median | - | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| netwealth Super Accelerator Core Pers - Cash | 225 | 0.02% | $235 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Cash | 100% |
Members can apply for Death, TPD and Income Protection insurance cover.
Additional cover is available with the following limits:
Death – $10 million
TPD – $3-5 million (depending on occupation)
Income protection – the lesser of 85% of your income or $30,000 per month.
Insurance is provided by AIA Australia Limited.
Read their PDS and TMD for further details.
Netwealth Super Accelerator Core’s offering is characterized by having a wide array of investment choice, making it easy for sophisticated investors and financial advisers to construct bespoke portfolios that cannot be done through most other funds. A large flat fee makes the fees high for small balances but not for large balances.
It may be a good option for individuals with a large super balance and that either want flexibility themselves or have the assistance of a financial adviser.
However, there are many factors which determine whether a super fund is good or bad and it can differ depending on personal requirements. We recommend you seek advice from a qualified adviser in order to work out which is the best super fund for you.