Perpetual WealthFocus Super is the main super offering of Perpetual Group which has been serving Australians since 1886 when it was established.
As of September 30th 2024 Perpetual WealthFocus Super had approximately 16,630 members and $5.7 billion in assets under management.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
Perpetual WeathFocus’s performance across their main investment options has been mixed compared to the median performance of their risk categories.
Select an investment option from the menu below to see performance Vs the relevant median.
See Perpetual WealthFocus vs AustralianSuper to see how they compare with Australia’s biggest super fund and for a comparison against all funds see compare super funds.
Fees for Perpetual WealthFocus’s main investment options are above the median of other options of the same risk category listed on Review My Super.
Select an investment option from the menu below to see flat fees, percentage based fees and total fees on a balance of $50,000.
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Global Allocation Alpha | 8.92% | 13.66% | 12.59% |
| Median | 10.4% | 12.1% | 9.1% |
| Perpetual WealthFocus - Perpetual Global Allocation Alpha VS Median | -1.48% | 1.56% | 3.49% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Global Allocation Alpha | - | 1.2% | $600 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 40% | |
| 2 | International Shares | 60% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Australian Share Fund | 5.35% | 6.22% | 7.88% |
| Median | 10.4% | 12.1% | 9.1% |
| Perpetual WealthFocus - Perpetual Australian Share Fund VS Median | -5.05% | -5.88% | -1.22% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Australian Share Fund | - | 1.66% | $830 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Diversified Growth Fund | 6.44% | 5.71% | 5.37% |
| Median | 7.8% | 8.3% | 6.1% |
| Perpetual WealthFocus - Perpetual Diversified Growth Fund VS Median | -1.36% | -2.59% | -0.73% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Diversified Growth Fund | - | 1.34% | $670 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 21% | |
| 2 | International Shares | 20% | |
| 3 | Fixed Interest | 30% | |
| 4 | Property | 5.5% | |
| 5 | Other | 13.5% | |
| 6 | Cash | 10% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Industrial Share Fund | 3.71% | 10.59% | 9.51% |
| Median | 10.4% | 12.1% | 9.1% |
| Perpetual WealthFocus - Perpetual Industrial Share Fund VS Median | -6.69% | -1.51% | 0.41% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Industrial Share Fund | - | 1.63% | $815 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Conservative Growth Fund | 5.25% | 4.97% | 3.79% |
| Median | 6.2% | 6.5% | 4.3% |
| Perpetual WealthFocus - Perpetual Conservative Growth Fund VS Median | -0.95% | -1.53% | -0.51% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Conservative Growth Fund | - | 1.22% | $610 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 13% | |
| 2 | International Shares | 9% | |
| 3 | Fixed Interest | 40% | |
| 4 | Property | 5.5% | |
| 5 | Other | 11.5% | |
| 6 | Cash | 21% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual ESG Australian Share | 7.13% | 10.31% | 9.66% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual ESG Australian Share VS Median | 7.13% | 10.31% | 9.66% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual ESG Australian Share | - | 1.79% | $895 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Cash Fund | 3.41% | 3.53% | 2.32% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual Cash Fund VS Median | 3.41% | 3.53% | 2.32% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Cash Fund | - | 0.3% | $150 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Cash | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Concentrated Equity Fund | 6.74% | 7.32% | 9.37% |
| Median | 10.4% | 12.1% | 9.1% |
| Perpetual WealthFocus - Perpetual Concentrated Equity Fund VS Median | -3.66% | -4.78% | 0.27% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Concentrated Equity Fund | - | 1.68% | $840 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Balanced Growth Fund | 7.53% | 6.71% | 7.13% |
| Median | 9.3% | 10.3% | 7.7% |
| Perpetual WealthFocus - Perpetual Balanced Growth Fund VS Median | -1.77% | -3.59% | -0.57% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Balanced Growth Fund | - | 1.47% | $735 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 30% | |
| 2 | International Shares | 27% | |
| 3 | Fixed Interest | 15% | |
| 4 | Property | 5.5% | |
| 5 | Other | 15.5% | |
| 6 | Cash | 7% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Divers. Real Return Fund | 7.33% | 4.75% | 4.12% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual Divers. Real Return Fund VS Median | 7.33% | 4.75% | 4.12% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Divers. Real Return Fund | - | 1.46% | $730 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Barrow Hanley Global Share | 12.29% | 14.36% | 12.91% |
| Median | 10.4% | 12.1% | 9.1% |
| Perpetual WealthFocus - Barrow Hanley Global Share VS Median | 1.89% | 2.26% | 3.81% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Barrow Hanley Global Share | - | 1.52% | $760 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | International Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual SHARE-PLUS Long-Short | 8.42% | 8.47% | 11.04% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual SHARE-PLUS Long-Short VS Median | 8.42% | 8.47% | 11.04% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual SHARE-PLUS Long-Short | - | 2.33% | $1165 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Smaller Companies Fund | 22.17% | 9.55% | 10.36% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual Smaller Companies Fund VS Median | 22.17% | 9.55% | 10.36% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Smaller Companies Fund | - | 1.7% | $850 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Diversified Income Fund | 4.79% | 5.81% | 3.73% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual Diversified Income Fund VS Median | 4.79% | 5.81% | 3.73% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Diversified Income Fund | - | 1.04% | $520 |
| Rank | Asset | % |
|---|
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Geared Aust. Fund | 5.14% | 7.38% | 13.19% |
| Median | - | - | - |
| Perpetual WealthFocus - Perpetual Geared Aust. Fund VS Median | 5.14% | 7.38% | 13.19% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Perpetual WealthFocus - Perpetual Geared Aust. Fund | - | 3.42% | $1710 |
| Rank | Asset | % |
|---|
Members are offered default Death and Total and Permanent Disablement and Salary Continuance cover.
Insurance is provided by AIA Australia Limited.
See the Perpetual WealthFocus ABN and USI page for all the information required to contribute to this fund.
Read their PDS and TMD for further details.
Perpetual’s performance across their main investment options has been mixed compared to the median performance of their risk categories. Fees for these options are below the median option.
Based on this, it may be a good option depending on the individuals risk profile and other individual preferences.
However, there are many factors which determine whether a super fund is good or bad and it can differ depending on personal requirements. It’s best to seek advice from a qualified adviser in order to work out which is the best super fund for you.
Yes, it is an APRA fund.