Raiz Invest Super launched in 2018 on the back of the success of the Raiz investment app. As of September 30th 2024 they had approximately 12,310 members and $312 million in assets under management.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
Raiz Invest Super’s main investment options have outperformed the median performance of their risk categories.
Select an investment option from the menu below to see performance Vs the relevant median.
See Raiz Invest Super vs AustralianSuper for a comparison against Australia’s largest super fund.
For a comparison against all funds see compare super funds.
Fees for Raiz Invest Super’s main investment options are below the median options of their risk category.
Select an investment option from the menu below to see flat fees, percentage based fees and total fees on a balance of $50,000.
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Conservative | 8.14% | 6.75% | 3.76% |
| Median | 7.7% | 6.6% | 4.8% |
| Raiz Super - Conservative VS Median | 0.44% | 0.15% | -1.04% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Conservative | 70.2 | 0.65% | $395.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 13% | |
| 2 | International Shares | 9% | |
| 3 | Fixed Interest | 53% | |
| 4 | Cash | 25% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Moderately Conservative | 9.19% | 8.03% | 5.14% |
| Median | 7.7% | 6.6% | 4.8% |
| Raiz Super - Moderately Conservative VS Median | 1.49% | 1.43% | 0.34% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Moderately Conservative | 70.2 | 0.63% | $385.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 21% | |
| 2 | International Shares | 14% | |
| 3 | Fixed Interest | 55% | |
| 4 | Cash | 10% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Moderate | 12.04% | 10.45% | 6.98% |
| Median | 9.9% | 8.5% | 7% |
| Raiz Super - Moderate VS Median | 2.14% | 1.95% | -0.02% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Moderate | 70.2 | 0.37% | $255.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 32% | |
| 2 | International Shares | 21% | |
| 3 | Fixed Interest | 44% | |
| 4 | Cash | 3% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Emerald (SRI) | 10.97% | 11.53% | 9.38% |
| Median | 11.5% | 10.6% | 8.9% |
| Raiz Super - Emerald (SRI) VS Median | -0.53% | 0.93% | 0.48% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Emerald (SRI) | 70.2 | 0.63% | $385.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 39% | |
| 2 | International Shares | 34% | |
| 3 | Fixed Interest | 21% | |
| 4 | Cash | 6% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Moderately Aggressive | 15.49% | 13.26% | 9.43% |
| Median | 11.5% | 10.6% | 8.9% |
| Raiz Super - Moderately Aggressive VS Median | 3.99% | 2.66% | 0.53% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Moderately Aggressive | 70.2 | 0.4% | $270.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 44% | |
| 2 | International Shares | 29% | |
| 3 | Fixed Interest | 24% | |
| 4 | Cash | 3% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Property 30 | 11.95% | - | - |
| Median | 11.5% | - | - |
| Raiz Super - Property 30 VS Median | 0.45% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Property 30 | 70.2 | 0.78% | $460.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 30% | |
| 2 | International Shares | 20% | |
| 3 | Fixed Interest | 17% | |
| 4 | Property | 30% | |
| 5 | Cash | 3% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Aggressive | 19.16% | 15.8% | 10.64% |
| Median | 12.8% | 12.2% | 10.8% |
| Raiz Super - Aggressive VS Median | 6.36% | 3.6% | -0.16% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Aggressive | 70.2 | 0.41% | $275.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 54% | |
| 2 | International Shares | 36% | |
| 3 | Fixed Interest | 7% | |
| 4 | Cash | 3% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Raiz Super - Property 10 | 14.16% | - | - |
| Median | 11.5% | - | - |
| Raiz Super - Property 10 VS Median | 2.66% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Raiz Super - Property 10 | 70.2 | 0.79% | $465.2 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 39% | |
| 2 | International Shares | 26% | |
| 3 | Fixed Interest | 22% | |
| 4 | Property | 10% | |
| 5 | Cash | 3% |
Members are offered default Death and Total and Permanent Disablement cover.
Insurance is provided by Zurich Australia Limited.
See the Raiz Invest Super ABN and USI page for all the information required to contribute to this fund.
Read their PDS and TMD for further details.
Raiz Invest Super’s main investment options have outperformed the median of their risk categories. Fees for these options are below the median option.
Based on this, Raiz Invest Super may be a good option depending on the individuals risk profile and other individual preferences.
However, there are many factors which determine whether a super fund is good or bad and it can differ depending on personal requirements. It’s best to seek advice from a qualified adviser in order to work out which is the best super fund for you.
Yes, it is an APRA fund.