Launched in October 2022, Vanguard Super is a retail super fund, and is owned by Vanguard Investments Australia Ltd, a subsidiary of The Vanguard Group, an American based investment advisor. As of September 30th 2024 they had approximately 19,310 members and $1.74 billion in assets under management in their super product.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
Vanguard Super has only been around since October 2022 so there isn’t yet long term performance data. However, over 1 year Vanguard Super’s High growth, Growth, balanced and conservative options all outperformed the respective median options for those risk categories.
Fees for their main investment options are below the median option of their respective risk categories.
Select an investment option from the menu below to see flat fees, percentage based fees and total fees on a balance of $50,000.
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard MySuper - Lifecycle Age 82 and above | 4.54% | - | - |
| Median | 4.5% | - | - |
| Vanguard MySuper - Lifecycle Age 82 and above VS Median | 0.04% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard MySuper - Lifecycle Age 82 and above | - | 0.76% | $380 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 16% | |
| 2 | International Shares | 21.6% | |
| 3 | Fixed Interest | 60% | |
| 4 | Alternative | 2.4% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Australian Shares | 12.96% | - | - |
| Median | 11.7% | - | - |
| Vanguard Super SaveSmart - Australian Shares VS Median | 1.26% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Australian Shares | - | 0.66% | $330 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Australian Fixed Interest | 5.78% | - | - |
| Median | - | - | - |
| Vanguard Super SaveSmart - Australian Fixed Interest VS Median | 5.78% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Australian Fixed Interest | - | 0.72% | $360 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Fixed Interest | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Ethically Conscious Growth | 12.6% | - | - |
| Median | 10.5% | - | - |
| Vanguard Super SaveSmart - Ethically Conscious Growth VS Median | 2.1% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Ethically Conscious Growth | - | 0.72% | $360 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 28% | |
| 2 | International Shares | 42% | |
| 3 | Fixed Interest | 30% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Growth | 11.76% | - | - |
| Median | 10.5% | - | - |
| Vanguard Super SaveSmart - Growth VS Median | 1.26% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Growth | - | 0.72% | $360 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 28% | |
| 2 | International Shares | 42% | |
| 3 | Fixed Interest | 30% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Conservative | 7.79% | - | - |
| Median | 7.3% | - | - |
| Vanguard Super SaveSmart - Conservative VS Median | 0.49% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Conservative | - | 0.72% | $360 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 12% | |
| 2 | International Shares | 18% | |
| 3 | Fixed Interest | 60% | |
| 4 | Cash | 10% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Cash | 3.92% | - | - |
| Median | - | - | - |
| Vanguard Super SaveSmart - Cash VS Median | 3.92% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Cash | - | 0.37% | $185 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Cash | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - International Shares (Hedged) | 12.12% | - | - |
| Median | 11.7% | - | - |
| Vanguard Super SaveSmart - International Shares (Hedged) VS Median | 0.42% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - International Shares (Hedged) | - | 0.76% | $380 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | International Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Global Fixed Interest (Hedged) | 4.63% | - | - |
| Median | - | - | - |
| Vanguard Super SaveSmart - Global Fixed Interest (Hedged) VS Median | 4.63% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Global Fixed Interest (Hedged) | - | 0.78% | $390 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Fixed Interest | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - International Shares | 16.75% | - | - |
| Median | 11.7% | - | - |
| Vanguard Super SaveSmart - International Shares VS Median | 5.05% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - International Shares | - | 0.7% | $350 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | International Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - Balanced | 9.89% | - | - |
| Median | 8.8% | - | - |
| Vanguard Super SaveSmart - Balanced VS Median | 1.09% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - Balanced | - | 0.74% | $370 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 20% | |
| 2 | International Shares | 30% | |
| 3 | Fixed Interest | 50% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Vanguard Super SaveSmart - High Growth | 13.48% | - | - |
| Median | 11.7% | - | - |
| Vanguard Super SaveSmart - High Growth VS Median | 1.78% | - | - |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Vanguard Super SaveSmart - High Growth | - | 0.72% | $360 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 36% | |
| 2 | International Shares | 54% | |
| 3 | Fixed Interest | 10% |
Whilst most members are offered default Death and Total and permanent Disablement Cover, they can also apply for Income Protection Cover.
Additional cover is available with the following limits:
Death – No maximum
TPD – $5 million or $3 million depending on age
Income protection – up to $25,000 per month or 75% of pre disability earnings.
Insurance is provided by AIA Australia Limited.
See the Vanguard Super ABN and USI page for all the information required to contribute to this fund.
Read their PDS and TMD for further details.
No, it is a retail fund.