Founded over 50 years ago, Catholic Super is a not-for-profit super fund.
In 2019 Catholic Super merged with and is now a division of Equip Super. As of September 30th 2024 the combined entity had over 93,400 members with over $13.7 billion in assets under management.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
Catholic Super’s MySuper investment option out performed the median over 1, 3 and 5 years. Check out our more in depth analysis of Catholic Super Performance.
See Catholic Super vs Australian Super to see how Catholic Super compares with Australia’s biggest super fund and for a comparison against all funds see compare super funds.
Select an investment option from the menu below to see performance Vs the relevant median.
Catholic Super’s fees for their MySuper investment option are above the median compared to other funds’ MySuper/Balanced options listed on Review My Super.
Select an investment option from the menu below to see flat fees, percentage based fees and total fees on a balance of $50,000.
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Australian Shares | 10.56% | 11.05% | 10.01% |
| Median | 10.4% | 12.1% | 9.1% |
| Catholic Super - Australian Shares VS Median | 0.16% | -1.05% | 0.91% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Australian Shares | 52 | 0.71% | $407 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Growth | 11.71% | 12.24% | 8.97% |
| Median | 10.4% | 12.1% | 9.1% |
| Catholic Super - Growth VS Median | 1.31% | 0.14% | -0.13% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Growth | 52 | 0.82% | $462 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 33% | |
| 2 | International Shares | 38% | |
| 3 | Fixed Interest | 4% | |
| 4 | Alternative | 11% | |
| 5 | Property | 5% | |
| 6 | Other | 6% | |
| 7 | Cash | 3% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Growth Plus | 12.53% | 13.44% | 9.9% |
| Median | 10.4% | 12.1% | 9.1% |
| Catholic Super - Growth Plus VS Median | 2.13% | 1.34% | 0.8% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Growth Plus | 52 | 0.85% | $477 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 38% | |
| 2 | International Shares | 44% | |
| 3 | Alternative | 10% | |
| 4 | Property | 6% | |
| 5 | Cash | 2% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Diversified Fixed Interest | 3.57% | 3.4% | 0.6% |
| Median | - | - | - |
| Catholic Super - Diversified Fixed Interest VS Median | 3.57% | 3.4% | 0.6% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Diversified Fixed Interest | 52 | 0.34% | $222 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Fixed Interest | 100% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Balanced Growth | 10.17% | 10.51% | 7.75% |
| Median | 9.3% | 10.3% | 7.7% |
| Catholic Super - Balanced Growth VS Median | 0.87% | 0.21% | 0.05% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Balanced Growth | 52 | 0.82% | $462 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 25% | |
| 2 | International Shares | 30% | |
| 3 | Fixed Interest | 12% | |
| 4 | Alternative | 14% | |
| 5 | Property | 7% | |
| 6 | Other | 7% | |
| 7 | Cash | 5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Balanced | 8.76% | 8.82% | 6.23% |
| Median | 7.8% | 8.3% | 6.1% |
| Catholic Super - Balanced VS Median | 0.96% | 0.52% | 0.13% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Balanced | 52 | 0.72% | $412 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 19% | |
| 2 | International Shares | 22% | |
| 3 | Fixed Interest | 15% | |
| 4 | Alternative | 10% | |
| 5 | Property | 6% | |
| 6 | Other | 14% | |
| 7 | Cash | 14% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - MySuper | 10.15% | 10.46% | 7.73% |
| Median | 9.3% | 10.3% | 7.7% |
| Catholic Super - MySuper VS Median | 0.85% | 0.16% | 0.03% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - MySuper | 52 | 0.82% | $462 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 25% | |
| 2 | International Shares | 30% | |
| 3 | Fixed Interest | 12% | |
| 4 | Alternative | 14% | |
| 5 | Property | 7% | |
| 6 | Other | 7% | |
| 7 | Cash | 5% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Capital Stable | 7.06% | 6.58% | 4.23% |
| Median | 6.2% | 6.5% | 4.3% |
| Catholic Super - Capital Stable VS Median | 0.86% | 0.08% | -0.07% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Capital Stable | 52 | 0.66% | $382 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 10% | |
| 2 | International Shares | 12% | |
| 3 | Fixed Interest | 31% | |
| 4 | Alternative | 12% | |
| 5 | Property | 7% | |
| 6 | Other | 14% | |
| 7 | Cash | 14% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Future Focus | 8.89% | 7.39% | 6.29% |
| Median | 9.3% | 10.3% | 7.7% |
| Catholic Super - Future Focus VS Median | -0.41% | -2.91% | -1.41% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Future Focus | 52 | 0.7% | $402 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Australian Shares | 18% | |
| 2 | International Shares | 33% | |
| 3 | Fixed Interest | 18% | |
| 4 | Alternative | 16% | |
| 5 | Property | 9% | |
| 6 | Cash | 6% |
| Investment Option | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Catholic Super - Cash | 3.62% | 3.71% | 2.48% |
| Median | - | - | - |
| Catholic Super - Cash VS Median | 3.62% | 3.71% | 2.48% |
| Investment Option | Flat Fee | Percentage Based Fee | Fee Based on 50k |
|---|---|---|---|
| Catholic Super - Cash | 52 | 0.23% | $167 |
| Rank | Asset | % | |
|---|---|---|---|
| 1 | Cash | 100% |
Catholic Super offers Death, TPD and Income protection insurance.
Insurance is provided by MetLife Insurance Limited.
See the Catholic Super ABN and USI page for all the information required to contribute to this fund.
Read their PDS and TMD for further details.
Yes, it is an APRA fund.
Yes, it is an Industry Super Fund.