Compare super funds side by side on performance, fees insurance and number of members.
We hope this helps you make informed decisions for your retirement.
Please Note: Any advice on this page is general in nature and does not take into account your objectives, financial situation or needs. Consider whether this is right for you. See full disclaimer.
Past performance is not a reliable indicator of future performance.
| Insurance Rating 65 | Fees on $50K 668 | 1 Year Return 10.08 | 5 Year Return 7.45 |
| Insurance Rating 58 | Fees on $50K 541.04 | 1 Year Return 8.57 | 5 Year Return 6.81 |
| Insurance Rating 62 | Fees on $50K 438.4 | 1 Year Return 8.77 | 5 Year Return 8.9 |
| Insurance Rating 64 | Fees on $50K 458 | 1 Year Return 14.15 | 5 Year Return 10.74 |
| Insurance Rating 66 | Fees on $50K 545 | 1 Year Return 12.71 | 5 Year Return 9.45 |
| Insurance Rating 67 | Fees on $50K 462.4 | 1 Year Return 12.38 | 5 Year Return 10.39 |
| Insurance Rating 59 | Fees on $50K 367.4 | 1 Year Return 13.72 | 5 Year Return 8.27 |
| Insurance Rating 68 | Fees on $50K 387 | 1 Year Return 11.34 | 5 Year Return 8.86 |
| Insurance Rating 70 | Fees on $50K 417 | 1 Year Return 11.48 | 5 Year Return 8.91 |
| Insurance Rating 64 | Fees on $50K 386 | 1 Year Return 11.83 | 5 Year Return 8.73 |
| Insurance Rating 66 | Fees on $50K 467.6 | 1 Year Return 9.72 | 5 Year Return 8.47 |
| Insurance Rating 63 | Fees on $50K 462 | 1 Year Return 12.31 | 5 Year Return 8.88 |
| Insurance Rating 65 | Fees on $50K 462 | 1 Year Return 11.47 | 5 Year Return 8.64 |
| Insurance Rating 58 | Fees on $50K 660 | 1 Year Return -0.3 | 5 Year Return 6.93 |
| Insurance Rating 65 | Fees on $50K 480 | 1 Year Return 12.05 | 5 Year Return 10.35 |
| Insurance Rating 63 | Fees on $50K 462 | 1 Year Return 12.31 | 5 Year Return 8.88 |
| Insurance Rating 64 | Fees on $50K 387 | 1 Year Return 9.35 | 5 Year Return 7.86 |
| Insurance Rating | Fees on $50K 530.8 | 1 Year Return 9.75 | 5 Year Return 8.88 |
| Insurance Rating | Fees on $50K 800 | 1 Year Return 4.88 | 5 Year Return 5.43 |
| Insurance Rating 62 | Fees on $50K 386 | 1 Year Return 12.39 | 5 Year Return 9.34 |
| Insurance Rating 61 | Fees on $50K 457.8 | 1 Year Return 8.85 | 5 Year Return 6.8 |
| Insurance Rating 65 | Fees on $50K 442 | 1 Year Return 11.91 | 5 Year Return 9.52 |
| Insurance Rating 69 | Fees on $50K 654.16 | 1 Year Return 11.87 | 5 Year Return 9.98 |
| Insurance Rating 77 | Fees on $50K 843 | 1 Year Return 8.15 | 5 Year Return 6.73 |
| Insurance Rating 66 | Fees on $50K 691.48 | 1 Year Return 13.92 | 5 Year Return 9.4 |
| Insurance Rating | Fees on $50K 1336 | 1 Year Return 13.23 | 5 Year Return 7.21 |
| Insurance Rating 57 | Fees on $50K 462 | 1 Year Return 11.47 | 5 Year Return 8.64 |
| Insurance Rating 70 | Fees on $50K 440 | 1 Year Return 10.91 | 5 Year Return 8.55 |
| Insurance Rating 70 | Fees on $50K 399 | 1 Year Return 10.78 | 5 Year Return |
| Insurance Rating 71 | Fees on $50K 743 | 1 Year Return 10.62 | 5 Year Return 8.86 |
| Insurance Rating 64 | Fees on $50K 427.8 | 1 Year Return 11.43 | 5 Year Return 9.1 |
| Insurance Rating 68 | Fees on $50K 765 | 1 Year Return 11.99 | 5 Year Return 8.99 |
| Insurance Rating 70 | Fees on $50K 540 | 1 Year Return 13.19 | 5 Year Return 8.69 |
| Insurance Rating | Fees on $50K 710 | 1 Year Return 8.4 | 5 Year Return 8.66 |
| Insurance Rating 66 | Fees on $50K 553 | 1 Year Return 10.93 | 5 Year Return 9.5 |
| Insurance Rating 65 | Fees on $50K 448 | 1 Year Return 11.22 | 5 Year Return 8.51 |
| Insurance Rating 61 | Fees on $50K 503 | 1 Year Return 11.75 | 5 Year Return 8.96 |
| Insurance Rating 54 | Fees on $50K 645 | 1 Year Return 9.88 | 5 Year Return 8.35 |
| Insurance Rating | Fees on $50K 270.2 | 1 Year Return 15.49 | 5 Year Return 9.43 |
| Insurance Rating 62 | Fees on $50K 585 | 1 Year Return 10.98 | 5 Year Return 9.36 |
| Insurance Rating 68 | Fees on $50K 488 | 1 Year Return 11.54 | 5 Year Return 9.03 |
| Insurance Rating | Fees on $50K 677 | 1 Year Return | 5 Year Return |
| Insurance Rating 60 | Fees on $50K 527 | 1 Year Return 10.25 | 5 Year Return 8.36 |
| Insurance Rating 68 | Fees on $50K 467.6 | 1 Year Return 9.48 | 5 Year Return 6.35 |
| Insurance Rating | Fees on $50K 643 | 1 Year Return 11.87 | 5 Year Return 9.05 |
| Insurance Rating 70 | Fees on $50K 700 | 1 Year Return -7.11 | 5 Year Return 5.04 |
| Insurance Rating | Fees on $50K 465 | 1 Year Return 12.09 | 5 Year Return 8.97 |
| Insurance Rating 66 | Fees on $50K 374 | 1 Year Return 10.59 | 5 Year Return |
| Insurance Rating 67 | Fees on $50K 542 | 1 Year Return 10.6 | 5 Year Return 9.19 |
| Insurance Rating 68 | Fees on $50K 538 | 1 Year Return 11 | 5 Year Return 6.7 |
| Insurance Rating 65 | Fees on $50K 351 | 1 Year Return 12.3 | 5 Year Return 8.97 |
| Insurance Rating 64 | Fees on $50K 350 | 1 Year Return 10.67 | 5 Year Return |
| Insurance Rating | Fees on $50K 600 | 1 Year Return 1.55 | 5 Year Return 6.66 |
| Insurance Rating 67 | Fees on $50K 358 | 1 Year Return 13.02 | 5 Year Return 10.06 |
| Insurance Rating 66 | Fees on $50K 346.04 | 1 Year Return 11.35 | 5 Year Return 9.15 |
Market conditions, fees, and fund performance can change, making it crucial to regularly review your superannuation fund. Staying informed can help you stay on track for your retirement goals and benefit from any changes in fund fees, features or performance.
Although past performance is not a reliable indicator of future performance. It does give some insight into the competence of the investment management team.
Choosing a super fund with a reliable track record may improve your chances of achieving future growth.
Funds have several different fixed and percentage-based fees including admin fees, account keeping fees, indirect cost ratios, management expense ratios, performance fees and buy/sell spreads. We’ve broken these fees down and calculated for each of the above funds what their total fees on a $50,000 balance would be. For a further breakdown of the fixed and percentage-based fees of the funds different investment options click on the ‘read more’ button under the fund or click on the fund name in the table of contents.
Many super funds offer insurance options such as life cover, total and permanent disability (TPD) insurance, and income protection. Although these will vary widely depending on individual circumstances. The overall insurance rating (by Omnilife) provides an overall score on the inbuild features of their policies, providing insight into the quality of insurance offered.